Mainstream TNC Test Report for: | Project Code: | 1467 | ||||||||
Filiz Angin, President | Project Start Date: | 19.Nov.02 | ||||||||
Tarblock | Arista SOP #: | T-001/T-007 | ||||||||
P O Box 66743 St. Petersburg FL. 33736 |
Smoking Protocol: | ISO | ||||||||
Authorized By: | A. Martin | |||||||||
For questions or concerns, please see the customer feedback form at http://www.aristalabs.com | ||||||||||
Run# | Port# | Client | Modification | Arista | Puffs/Cigt | MS TPM | CO | Water | Nicotine | Tar |
Code | Code | (mg/cigt) | (mg/cigt) | (mg/cigt) | (mg/cigt) | (mg/cigt) | ||||
1 | B | Marlboro FF KS | no Tarblock Filter | 1543-1 | 8,3 | 18,0 | 13,5 | 2,42 | 0,98 | 14,6 |
1 | I | Marlboro FF KS | no Tarblock Filter | 1543-1 | 8,0 | 17,9 | 13,7 | 2,28 | 0,95 | 14,7 |
1 | J | Marlboro FF KS | no Tarblock Filter | 1543-1 | 7,5 | 16,1 | 13,5 | 1,92 | 0,87 | 13,3 |
1 | M | Marlboro FF KS | no Tarblock Filter | 1543-1 | 8,0 | 17,7 | 14,6 | 2,45 | 0,95 | 14,3 |
2 | D | Marlboro FF KS | no Tarblock Filter | 1543-1 | 7,8 | 18,2 | 12,8 | 2,83 | 0,93 | 14,5 |
Average | 7,9 | 17,6 | 13,6 | 2,38 | 0,93 | 14,3 | ||||
SD | 0,3 | 0,9 | 0,6 | 0,33 | 0,04 | 0,6 | ||||
%RSD | 3,4 | 4,9 | 4,7 | 13,8 | 4,1 | 4,0 | ||||
1 | H | Marlboro FF KS | with Tarblock Filter | 1543-2 | 9,0 | 1,32 | 1,39 | 0,12 | 0,102 | 1,10 |
1 | N | Marlboro FF KS | with Tarblock Filter | 1543-2 | 10,0 | 0,20 | 0,74 | 0,01 | 0,020 | 0,17 |
1 | P | Marlboro FF KS | with Tarblock Filter | 1543-2 | 9,4 | 0,24 | 0,87 | 0,02 | 0,022 | 0,19 |
2 | A | Marlboro FF KS | with Tarblock Filter | 1543-2 | 9,4 | 0,10 | 0,08 | nd | 0,008 | 0,09 |
2 | C | Marlboro FF KS | with Tarblock Filter | 1543-2 | 9,8 | 0,38 | 0,63 | nd | 0,020 | 0,36 |
Average | 9,5 | 0,45 | 0,74 | 0,05 | 0,034 | 0,38 | ||||
SD | 0,4 | 0,50 | 0,47 | 0,06 | 0,038 | 0,41 | ||||
%RSD | 4,1 | 111,1 | 63,5 | 118,9 | 111,0 | 107,6 | ||||
1 | C | Marlboro Ultra Lights | no Tarblock Filter | 1544-1 | 7,5 | 7,46 | 8,69 | 0,61 | 0,48 | 6,37 |
1 | E | Marlboro Ultra Lights | no Tarblock Filter | 1544-1 | 7,1 | 6,74 | 8,91 | 0,54 | 0,44 | 5,76 |
1 | L | Marlboro Ultra Lights | no Tarblock Filter | 1544-1 | 7,0 | 6,34 | 8,38 | 0,43 | 0,42 | 5,50 |
1 | Q | Marlboro Ultra Lights | no Tarblock Filter | 1544-1 | 7,1 | 6,70 | 8,63 | 0,45 | 0,43 | 5,81 |
2 | B | Marlboro Ultra Lights | no Tarblock Filter | 1544-1 | 7,8 | 7,34 | 8,24 | 0,60 | 0,47 | 6,26 |
Average | 7,3 | 6,92 | 8,57 | 0,53 | 0,45 | 5,94 | ||||
SD | 0,4 | 0,47 | 0,26 | 0,08 | 0,03 | 0,37 | ||||
%RSD | 4,8 | 6,8 | 3,1 | 15,8 | 6,2 | 6,2 | ||||
1 | A | Marlboro Ultra Lights | with Tarblock Filter | 1544-2 | 9,6 | nd | 0,04 | 0,17 | nd | nd |
1 | F | Marlboro Ultra Lights | with Tarblock Filter | 1544-2 | 8,8 | 0,88 | 0,66 | 0,08 | 0,006 | 0,79 |
1 | O | Marlboro Ultra Lights | with Tarblock Filter | 1544-2 | 8,6 | 1,00 | 1,62 | 0,01 | 0,066 | 0,92 |
1 | S | Marlboro Ultra Lights | with Tarblock Filter | 1544-2 | 8,4 | nd | 0,39 | 0,01 | nd | nd |
2 | E | Marlboro Ultra Lights | with Tarblock Filter | 1544-2 | 8,0 | 0,14 | 0,61 | 0,02 | 0,006 | 0,12 |
Average | 8,7 | 0,67 | 0,66 | 0,06 | 0,026 | 0,61 | ||||
SD | 0,6 | 0,47 | 0,59 | 0,07 | 0,035 | 0,43 | ||||
%RSD | 6,8 | 69,2 | 88,5 | 117,2 | 133,2 | 70,6 | ||||
1 | D | KY2R4F | no Tarblock Filter | 2R4F | 8,7 | 10,5 | 13,5 | 1,02 | 0,68 | 8,80 |
1 | G | KY2R4F | no Tarblock Filter | 2R4F | 8,7 | 11,3 | 12,2 | 1,04 | 0,72 | 9,54 |
1 | K | KY2R4F | no Tarblock Filter | 2R4F | 8,8 | 10,9 | 13,6 | 0,88 | 0,70 | 9,35 |
1 | R | KY2R4F | no Tarblock Filter | 2R4F | 8,3 | 11,2 | 12,8 | 1,09 | 0,72 | 9,41 |
1 | T | KY2R4F | no Tarblock Filter | 2R4F | 9,5 | 11,7 | 14,0 | 1,03 | 0,76 | 9,89 |
Average | 8,8 | 11,1 | 13,2 | 1,01 | 0,72 | 9,40 | ||||
SD | 0,4 | 0,4 | 0,7 | 0,08 | 0,03 | 0,39 | ||||
%RSD | 4,9 | 3,9 | 5,6 | 7,7 | 4,2 | 4,2 | ||||
Limit of Detection: | 0,001 | |||||||||
Limit of Quantitation: | 0,003 |
← back